Faculty
| S.NO | NAME OF THE FACULTY | DESIGNATION | QUALIFICATION | EXPERIENCE |
|---|---|---|---|---|
| 1 | CH.PRAKASH | PRINCIPAL | M.COM, Phd | 7 years |
| 2 | B.THIRUPATHI REDDY | ASSO-PROFESSOR | MBA | 23 YEARS |
| 3 | R.SRILATHA | ASST-PROFESSOR | MBA | 5 YEARS |
| 4 | G.SWETHA | ASST-PROFESSOR | MBA | 2 YEARS |
| 5 | M.SRIKANTH | ASST-PROFESSOR | MBA | 1 YEAR |
| 6 | B.GOPAL | ASST-PROFESSOR | MBA | 1 YEAR |
| 7 | K.SRIKANTH | ASST-PROFESSOR | MBA | 1 YEAR |
| 8 | J.NAVEEN KUMAR | ASST-PROFESSOR | MBA | 1 YEAR |
| 9 | B.PRABHAKER | ASST-PROFESSOR | MBA | 1 YEAR |
| 10 | P.SRINU | ASST-PROFESSOR | MBA | 1 YEAR |
| 11 | K.JANGAIAH | ASST-PROFESSOR | MBA | 1 YEAR |
| 12 | MD.ABDUL MAZEED | ASST-PROFESSOR | MBA | 1 YEAR |
| 13 | K.PRAVEEN KUMAR GOUD | ASST-PROFESSOR | MBA | 1 YEAR |
| 14 | B.NARSIMULU | ASST-PROFESSOR | MBA | 1 YEAR |
| 15 | A.KUMAR GOUD | ASST-PROFESSOR | MBA | 1 YEAR |
| 16 | G.PARAMESH | ASST-PROFESSOR | MBA | 1 YEAR |

